From September 1986 until May 1987, Paul Barr, Thomas Taft and Chris Davidson ran a club called Subterraneans in Greenock, Scotland. It was held in the basement of the Melrose pub in the Barr's Cottage area of the town. They attracted some well-known acts of the day, including The Pastels, Felt, Nikki Sudden, the Weather Prophets, Marc Riley and the Creepers, the Jasmine Minks and of course, Television Personalities. | ||
Click on a flyer to view larger image. | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Thanks to Paul Barr and Chris Davidson for the scans. There are more flyers at the Tangents website. There's information about gigs at the Bay Hotel in Gourock at the BeatClub website. |
SUBTERRANEANS: The Final Report | ||||
Pos | Group | Support | Date | Attendance |
1 | THE PASTELS | THE GROOVY LITTLE NUMBERS | MAR 87 | 182 |
2 | FELT | THE SUBMARINES | JAN 87 | 161 |
3 | TELEVISION PERSONALITIES | - | DEC 86 | 157 |
4 | THE WEATHER PROPHETS | DAVID WESTLAKE & THE ORKNEYS | MAY 87 | 152 |
5 | BMX BANDITS | REMEMBER FUN | DEC 86 | 144 |
6 | THE BRILLIANT CORNERS | - | JAN 87 | 136 |
7 | THE CLOUDS (2nd Time) | THE CHESTERFIELDS | FEB 87 | 135 |
8 | THE SOUP DRAGONS | REMEMBER FUN | OCT 86 | 132 |
9 | NIKKI SUDDEN AND THE JACOBITES | - | JAN 87 | 122 |
10 | THE CLOUDS | - | NOV 86 | 115 |
11 | THE MINDPIPES | - | SEP 86 | 113 |
12= | MARC RILEY & THE CREEPERS | THE TRIBE OF BENN | APR 87 | 104 |
12= | RAZORCUTS | - | JAN 87 | 104 |
14 | FREIGHT TRAIN | THE NEXT PROJECTED SOUND | OCT 86 | 97 |
15 | THE DRAGSTERS | - | FEB 87 | 95 |
16 | 1000 VIOLINS | THE SHERBET TAMBOURINES & A RIOT OF COLOUR |
FEB 87 | 91 |
17= | THE JASMINE MINKS | - | DEC 86 | 87 |
17= | THE CHESTERFIELDS | - | NOV 86 | 87 |
17= | THE BEEVILLE HIVE FIVE | - | NOV 86 | 87 |
20 | McCARTHY | THIS POISON | APR 87 | 86 |
21 | BIFF, BANG, POW! | THE SURF DRUMS | MAR 87 | 80 |
22 | THE SHERBET TAMBOURINES | - | DEC 86 | 76 |
23 | CLOSE LOBSTERS | THE CHURCH GRIMMS | FEB 87 | 74 |
24 | AC TEMPLE | KILGOURE TROUT | OCT 86 | 71 |
25 | THE MINDPIPES (2nd Time) | - | DEC 86 | 70 |
26 | THE WISHING STONES | BOOM OPERATOR | NOV 86 | 64 |
27 | THE JASMINE MINKS (2nd Time) | - | FEB 87 | 58 |
28 | THE ROUNDABOUTS | THE CATERAN | DEC 86 | 55 |
29 | THE HARDY BOYS | - | NOV 86 | 47 |
30 | THE THANES | GREEN TELESCOPE | MAR 87 | 41 |
Gig facts and figures supplied by Paul Barr. |